Sunday, June 5
9:30-10am | Coffee Service |
10-10:55am | Welcome by Chair Plenary: Managing Supply Chains in Turbulent Times Hau Lee, Stanford University |
11am-12:30pm | Session 1 (SB) |
12:30-1:30pm | Lunch on Your Own |
1:30-3pm | Session 2 (SC) |
3:10-4pm | Plenary: Harold Larnder Prize: Creating Success Stories of Operations Research Ravi Ahuja, Optym |
4-4:30pm | Coffee Break |
4:30-6pm | Session 3 (SD) |
6-7pm | CORS SIG Meeting: Forestry |
7-8:30pm | Welcome Reception |
Monday, June 6
7:30-8:30am | CORS Past President Breakfast |
8:30-10am | Session 4 (MA) |
10-10:15am | Coffee Break |
10:15-11:05am | Plenary: Anti-Human Trafficking Efforts and the Potential of Operations Research Renata Konrad, Worcester Polytechnic Institute |
11:15am-12:45pm | Session 5 (MB) |
12:45-1:30pm | Lunch on Your Own |
1:30-3pm | Session 6 (MC) |
3-3:30pm | Coffee Break |
3:30-4:30pm | Plenary Panel: Role of Operations Research in Pandemic Preparedness: Lessons Learned from COVID-19 |
4:30-5:30pm | CORS SIG Meeting: Queueing |
4:30-5:30pm | CORS SIG Meeting: Analytics |
7-9pm | Conference Dinner (complimentary seated dinner for all attendees) |
Tuesday, June 7
8:30-10am | Session 7 (TA) |
10-10:15am | Coffee Break |
10:15-11:05am | Plenary: Mathematical Perspectives in Infrastructure Resilience Modeling Elise Miller-Hooks, George Mason University |
11:15am-12:45pm | Session 8 (TB) |
12noon-1:30pm | CORS Luncheon & Annual General Meeting (CORS Members) |
12:45-1:30pm | Lunch on Your Own |
1:30-3pm | Session 9 (TC) |
3-3:15pm | Coffee Break |
3:15-4:05pm | Plenary Panel: Future of Quantum Computing in Optimization |
4:15-5:45pm | Session 10 (TD) |
5:45-6:45pm | CORS SIG Meeting: Healthcare |
7-10pm | CORS Banquet (CORS members) |
Wednesday, June 8
8:30-10am | Session 11 (WA) |
10-10:15am | Coffee Break |
10:15-11:45am | Session 12 (WB) |
11:50am-12:40pm | Plenary: AI and O.R. for Environmental Sustainability Bistra Dilkina, University of Southern California |