[vc_row][vc_column][vc_column_text]
[su_tabs active=“4”]
[su_tab title=”Sunday“]
Sunday, December 3
[su_table]
8am-6pm | Registration |
8:30am-12:30pm | Data Farming Workshop (Additional Fees Apply) |
10am-12pm | Vendor Workshops (FREE) |
12-1pm | Ph.D. Colloquium (Invite Only) |
12:30-2:30pm | Vendor Workshops (FREE) |
1-7pm | Simulation 101 Workshop (Additional Fees Apply) |
1-2pm | Ph.D. Colloquium Keynote |
2:15-3:45pm | Ph.D. Colloquium Sessions |
3-5pm | Vendor Workshops (FREE) |
3:30-5:20pm | Poster Briefings |
5:30-7pm | Ph.D. and General Poster Session |
6:30-7:00pm | New Attendee Orientation |
[/su_table]
[/su_tab][su_tab title=”Monday“]
Monday, December 4
[su_table]
7am-5pm | Registration |
7-8am | Speakers Breakfast |
8-9:30am | Welcome & Keynote Session: Barry Nelson |
9:30-10am | Refreshment Break |
9:30am-5:30pm | Exhibits Open |
10-11:30am | Technical Sessions |
11:30am-1:30pm | Lunch on your own |
12:20-1:20pm | Titan Speaker: Bernie Zeigler |
1:30-3pm | Technical Sessions |
3-3:30pm | Refreshment Break |
3:30-5pm | Technical Sessions |
5:30-6:30pm | Poster Session (continued) |
6:30-8:30pm | General Reception |
[/su_table]
[/su_tab]
[su_tab title=”Tuesday“]
Tuesday, December 5
[su_table]
7am-5pm | Registration |
7-8am | Speakers Breakfast |
8-9:30am | Technical Sessions |
9:30-10am | Refreshment Break |
9:30am-5:30pm | Exhibits Open |
10-11:30am | Technical Sessions |
11:30am-1:30pm | Lunch on your own |
12:20-1:20pm | Titan Speaker: Bob Sargent |
1:30-3pm | Technical Sessions |
3-3:30pm | Refreshment Break |
3:30-5pm | Technical Sessions |
6:30-8:30pm | Vendor and Organization Meetings |
[/su_table]
[/su_tab]
[su_tab title=”Wednesday“]
Wednesday, December 6
[su_table]
7-11:30am | Registration |
7-8am | Speakers Breakfast |
8-9:30am | Technical Sessions |
9am-11:30am | Exhibits Open |
9:30-10am | Refreshment Break |
10-11:30am | Technical Sessions |
[/su_table]
[/su_tab]
[/su_tabs][/vc_column_text][/vc_column][/vc_row]