2023 INFORMS Annual Meeting Program Agenda
Registered attendees may now login to the desktop version of the mobile app to view the searchable schedule to start planning your itinerary. (Yes! It will transfer to the mobile app on your phone.) *You must login using the email address you used to register.
SATURDAY, OCTOBER 14
Time | Event |
7am-5pm | INFORMS Self Check-in & Registration |
7:30am–5pm | INFORMS Combined Colloquia* |
7:30am–5pm | INFORMS 7th Workshop on Data Science* |
7:30am–5pm | INFORMS 18th Workshop on Data Mining & Decision Analytics* |
7:30am–5:30pm | INFORMS MIF Undergraduate Student Workshop (Invite Only) |
8am–4pm | INFORMS Early Career Teachers’ Network (ECTN)* (Invite Only) |
8am– 6pm | 2023 INFORMS Org. Sci. Best Dissertation Proposal Competition (Invite Only) |
10am-12:30pm | Exhibitor Workshops |
1-3:30pm | Exhibitor Workshops |
4-6:30pm | Exhibitor Workshops |
* Additional Registration and Fee Required
SUNDAY, OCTOBER 15
Time | Event |
7am–5pm | INFORMS Self Check-in & Registration |
7– 8am | INFORMS New Member Connections Breakfast (Invite Only) |
7:30–9am | INFORMS Career Fair Breakfast & Panel Discussion |
8-9:15am | SA Technical Sessions |
9:15-9:30am | Coffee Break |
9:30-10:35am | Welcome Plenary: IFORS Distinguished Lecture: Daniel Kuhn, Professor of Operations Research, EPFL Distributionally Robust Optimization: The Science of Underpromising and Overdelivering |
10:45-12noon | SB Technical Sessions |
11am–5pm | INFORMS Career Fair & Networking Day |
12-12:45pm | Lunch Break (On Your Own) |
12-5pm | Exhibit Hall Open |
12:45-2pm | SC Technical Sessions and Posters |
2:15-3:30pm | SD Technical Sessions |
3:30-4pm | Coffee Break |
4-5:15pm | SE Technical Sessions |
5:25-6:15pm | Keynotes: 2023 Edelman Award Winner Reprise Daniel Bienstock, Columbia University Jose Blanchet, Stanford University Julie Simmons Ivy, NC State University |
6:15-8:00pm | Welcome Reception with Exhibitors |
6:30-8pm | INFORMS Community Business Meetings & Receptions |
7:45-9:00pm | INFORMS Awards Ceremony and Dessert Reception |
MONDAY, OCTOBER 16
Time | Event | |
7am–5pm | INFORMS Self Check-in & Registration | |
8-9:15am | MA Technical Sessions | |
8am–5pm | INFORMS Career Fair Interviews | |
9am-5pm | Exhibit Hall Open | |
9:15-9:45am | Coffee Break | |
9:45-10:35am | Plenary Panel: Anne Robinson, Derrick Fournier, Pascal Van Hentenryck, Kelly Thomas, and Feryal Erhun Harnessing the Data Revolution in Supply Chains |
|
10:45-12N | MB Technical Sessions | |
12-12:45pm | Lunch Break (On Your Own) | |
12:45-2pm | MC Technical Sessions and Posters | |
2:15-3:30pm | MD Technical Sessions | |
3:30pm-4pm | Coffee Break | |
4-5:15pm | ME Technical Sessions | |
5:25-6:15pm | Keynotes: Omega-Rho Lecture: Jeffrey D. Camm, Wake Forest University Dorit S. Hochbaum, UC Berkeley Jonathan Owen, General Motors Yael Grushka-Cockayne, UVA Darden School of Business UPS George D. Smith Prize Winner Reprise: Purdue University |
|
6:30-8pm | INFORMS Community Business Meetings | |
7:30-8:15pm | INFORMS Student Awards Ceremony & Reception |
TUESDAY, OCTOBER 17
Time | Event |
7am–5pm | INFORMS Self Check-in & Registration |
8-9:15am | TA Technical Sessions |
8am– 5pm | INFORMS Career Fair Interviews |
9am-5pm | Exhibit Hall Open |
9:15-9:45am | Coffee Break |
9:45-10:35am | Plenary: John Halamka, President of the Mayo Clinic Platform, Mayo Clinic |
10:45-12N | TB Technical Sessions |
12-12:45pm | Lunch Break (On Your Own) |
12:45-2pm | TC Technical Sessions and Posters |
2:15-3:30pm | TD Technical Sessions |
3:30-4pm | Coffee Break |
4-5:15pm | TE Technical Sessions |
5:25-6:15pm | Keynotes: 2023 Daniel H. Wagner Prize Winner Reprise Hamsa Balakrishnan, MIT Les Servi, MITRE |
6:30-7:15pm | INFORMS Member Meeting |
7:30-9:30pm | General Reception: INFORMS After Hours! at The Duce |
WEDNESDAY, OCTOBER 18
Time | Event |
7–11am | INFORMS Self Check-in & Registration |
8-9:15am | WA Technical Sessions |
9:30-10:45am | WB Technical Sessions |
10:45-11:05am | Coffee Break |
11:05-11:55am | Closing Plenary: David Simchi-Levi, Professor of Engineering Systems, MIT |