Saturday, October 15
Time | Event |
7am-5pm | Registration Desk Open |
8am-5pm | INFORMS Board Meeting |
INFORMS Combined Colloquia (Invitation only) | |
INFORMS 2nd Workshop on Quality, Statistics & Reliability (Registration fee) | |
INFORMS 6th Workshop on Data Science (Registration fee) | |
INFORMS 17th Workshop on Data Mining & Decision Analytics (Registration fee) | |
The Future of Analytics and Operations Research Workshop (Registration fee) | |
MIF Undergraduate Student Workshop (Invitation only) | |
1-3:30pm | Technology Workshops |
4-6:30pm | Technology Workshops |
6:30-9pm | Roundtable Reception |
Sunday, October 16
Time | Event |
7-8am | New Member Breakfast |
7am-5pm | Registration Desk Open |
8-9:15am | Technical Sessions (SA) |
8am-5pm | Roundtable Meeting |
9:15-9:35am | Coffee Break |
9:35-10:45am | Plenary: Cynthia Rudin, Duke University |
11am-12:15pm | Technical Sessions (SB) |
11am-5pm | Career Fair Meet & Greet |
12noon-5pm | Exhibit Hall Open |
12:30-1:45pm | Technical Sessions and Posters (SC) |
1-3:15pm | aCAP Summit |
2-3:15pm | Technical Sessions (SD) |
3:30-4:30pm | Keynotes: Prashant Yadav, INSEAD David Yao, Columbia University 2022 Edelman Competition Winner Reprise: Leonard J. Basso Instituto Sistemas Complejos de Ingeniería (ISCI) & Universidad de Chile IFORS Distinguished Lecture: Luciana Buriol, Amazon |
4:30-5pm | Coffee Break |
5-6:15pm | Technical Sessions (SE) |
6:30-8pm | INFORMS Community Business Meetings |
7-8:30pm | Welcome Reception with Exhibits |
8:30-9:45pm | INFORMS Awards Ceremony & Dessert |
Monday, October 17
Time | Event |
7am-5pm | Registration Desk Open |
8-9:15am | Technical Sessions (MA) |
8am-5pm | Career Center |
8am-9:30am | Public Sector OR (PSOR) Breakfast & Business Meeting (Registration fee) |
9am-5pm | Exhibit Hall Open |
9:15-9:45am | Coffee Break |
9:45-10:45am | Plenary: Maxine Bédat, The New Standard Institute |
11am-12:15pm | Technical Sessions (MB) |
12:30-1:30pm | Junior Faculty Interest Group (JFIG) Luncheon (Registration fee) |
Fellows Luncheon | |
12:30-1:45pm | Technical Sessions and Posters (MC) |
2-3:15pm | Technical Sessions (MD) |
3:30-4:30pm | Keynotes: Karla Hoffman, George Mason University Omega Rho Lecture: Dimistris Bertsimas, MIT Jane Snowdon, IBM 2022 UPS Smith Prize Reprise: Maria Vlasiou, Eindhoven University of Technology |
4:30-5pm | Coffee Break |
5-6:15pm | Technical Sessions (ME) |
6:30-9pm | INFORMS Community Business Meetings |
7:30-8:15pm | Student Awards Ceremony |
Tuesday, October 18
Time | Event |
7am-5pm | Registration Desk Open |
8-9:15am | Technical Sessions (TA) |
8am-5pm | Career Center |
9am-5pm | Exhibit Hall Open |
9:15-9:45am | Coffee Break |
9:45-10:45am | Plenary: Patrick Jaillet, MIT |
11am-12:15pm | Technical Sessions (TB) |
12:30-1:30pm | Women in OR/MS (WORMS) Luncheon (Registration fee) |
12:30-1:45pm | Technical Sessions and Posters (TC) |
2-3:15pm | Technical Sessions (TD) |
3:30-4:30pm | Keynotes: Brian MacDonald, Yale University Jonathan Eckstein, Rutgers University Peter Frazier, Shane Henderson, David Shmoys, Cornell 2022 Daniel H. Wagner Prize Winner Reprise |
4:30-5pm | Coffee Break |
5-6:15pm | Technical Sessions (TE) |
6:30-7:30pm | INFORMS Member Business Meeting |
7:30-9:30pm | INFORMS Night at the Museum! General Reception |
Wednesday, October 19
Time | Event |
8-9am | Plenary: Alvin E. Roth, Stanford University |
9:15-11:15am | Freestyle O.R. Supreme Exposition Freestyle O.R. Supreme Expo is our fast-moving live game show, in which students and early-career professionals are assigned to teams and are given the opportunity to frame a real-life problem and present an overview of a solution in real time. |
9:15am-4pm | INFORMS Advocacy Program including: Expanding Your Reach & Impact through Advocacy & Outreach Panel Discussion How to Convey a Message of Influence and Impact in 11 Minutes or Less Workshop One on One Media Training |
9:15am-5pm | Workshop on Transit Oriented Innovations in Emerging Mobility – Service Designs, Algorithms and Societal Implications Hosted by Cornell University & Georgia Tech |
9:30am-12:30pm | Pro Bono Analytics – Indianapolis Non-profit organizations from Indianapolis and the surrounding area will join INFORMS Pro Bono Analytics volunteers to learn how analytics can help them to better utilize their data, address large, complex problems, and better serve their communities. |
How to Navigate the Technical Sessions
There are three primary resources to help you understand and navigate the Technical Sessions.
More detailed information for each session will be provided in both the Full Program and Mobile App once available. Download the Mobile App once you are notified it is live to start planning your schedule!
The Session Codes
SA01
SThe day of the week.
ATime Block. Matches the time blocks shown in the Program Schedule.
01Room number. Room locations are also indicated in the listing for each session.
Time Blocks
Sunday-Tuesday
A | 8-9:15am |
Plenary | 9:45-10:45am |
B | 11am-12:15pm |
C | 12:30-1:45pm |
D | 2-3:15pm |
Keynotes | 3:30-4:30pm |
E | 5-6:15pm |